Size Guide
Flight Pants
Size | Waist | Hip | Front Rise | Back Rise | Inner Leg |
---|---|---|---|---|---|
28 | 75cm | 82cm | 30cm | 42cm | 73cm |
30 | 80cm | 87cm | 31cm | 43cm | 73cm |
31 | 82.5cm | 90.5cm | 31.5cm | 43.5cm | 73cm |
32 | 86cm | 95cm | 32cm | 44cm | 74cm |
33 | 87.5cm | 94.5cm | 32.5cm | 44.5cm | 74cm |
34 | 90cm | 97cm | 33cm | 45cm | 74cm |
36 | 95cm | 103cm | 34cm | 46cm | 74cm |
Commander Pants
Size | Waist | Hip | Front Rise | Back Rise | Inner Leg |
---|---|---|---|---|---|
28 | 75cm | 84cm | 30cm | 42cm | 74cm |
30 | 80cm | 89cm | 31cm | 43cm | 74cm |
32 | 85cm | 94cm | 32cm | 44cm | 74cm |
34 | 90cm | 99cm | 33cm | 45cm | 74cm |
36 | 95cm | 104cm | 34cm | 46cm | 74cm |
Avalanche Pants
Size | Waist | Hip | Front Rise | Back Rise | Inner Leg |
---|---|---|---|---|---|
28 | 75cm | 83cm | 24cm | 27cm | 76cm |
30 | 80cm | 88cm | 25cm | 28cm | 76cm |
32 | 85cm | 93cm | 26cm | 29cm | 76cm |
33 | 87.5cm | 95.5cm | 26.5cm | 29.5cm | 76cm |
34 | 90cm | 98cm | 27cm | 30cm | 76cm |
36 | 95cm | 103cm | 28cm | 31cm | 76cm |
Champion Pants
Size | Waist | Hip | Front Rise | Back Rise | Inner Leg |
---|---|---|---|---|---|
28 | 75cm | 85cm | 26cm | 38cm | 72cm |
30 | 80cm | 90cm | 27cm | 39cm | 72cm |
31 | 82.5cm | 92.5cm | 27.5cm | 39.5cm | 73cm |
32 | 85cm | 95cm | 28cm | 40cm | 73cm |
33 | 87.5cm | 97.5cm | 28.5cm | 40.5cm | 73cm |
34 | 90cm | 100cm | 29cm | 41cm | 73cm |
36 | 95cm | 105cm | 30cm | 42cm | 73cm |
Destroyer Pants
Size | Waist | Hip | Front Rise | Back Rise | Inner Leg |
---|---|---|---|---|---|
28 | 76cm | 84cm | 30cm | 42cm | 74cm |
30 | 81cm | 89cm | 31cm | 43cm | 74cm |
32 | 86cm | 94cm | 32cm | 44cm | 74cm |
34 | 91cm | 99cm | 33cm | 45cm | 74cm |
36 | 96cm | 104cm | 34cm | 46cm | 74cm |
Thunder Flight Pants
Size | Waist | Hip | Front Rise | Back Rise | Inner Leg |
---|---|---|---|---|---|
28 | 76cm | 83cm | 30cm | 42cm | 73cm |
30 | 81cm | 88cm | 31cm | 43cm | 73cm |
31 | 83.5cm | 90.5cm | 31.5cm | 43.5cm | 73cm |
32 | 86cm | 94cm | 32cm | 44cm | 74cm |
33 | 88.5cm | 96.5cm | 32.5cm | 44.5cm | 74cm |
34 | 91 | 98 | 33 | 45 | 74 |
36 | 96cm | 103cm | 34cm | 46cm | 74cm |
Airwolf Tall Tail Long Sleeve Shirt
Size | Chest | Front Length | Back Length | Sleeve Length | Neck Length |
---|---|---|---|---|---|
S | 99cm | 73cm | 78cm | 65.5cm | 16.4cm |
M | 104cm | 75cm | 80cm | 66.5cm | 17cm |
L | 109cm | 77cm | 82cm | 68.5cm | 18.2cm |
XL | 114cm | 79cm | 84cm | 68.5cm | 18.2cm |
XXL | 119cm | 81cm | 86cm | 69.5cm | 18.8cm |
Core Tall T-Shirt
Size | Chest | Front Length | Back Length | Sleeve Length | Neck Length |
---|---|---|---|---|---|
S | 104cm | 8cm1 | 79cm | 20cm | 19.8cm |
M | 109cm | 83cm | 81cm | 21cm | 20.4cm |
L | 114cm | 85cm | 83cm | 22cm | 21cm |
XL | 119cm | 87cm | 85cm | 23cm | 21.6cm |
XXL | 124cm | 89cm | 87cm | 24cm | 22.2cm |
Arado Bomber Jacket
Size | Chest | Front Length | Back Length | Sleeve Length | Neck Length |
---|---|---|---|---|---|
S | 107.5cm | 68cm | 65cm | 68cm | 17.3cm |
M | 112.5cm | 69cm | 66cm | 69cm | 17.9cm |
L | 117.5cm | 70cm | 67cm | 70cm | 18.5cm |
XL | 122.5cm | 71cm | 68cm | 71cm | 19.1cm |
XXL | 127.5cm | 72cm | 69cm | 72cm | 19.7cm |